<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atonometrics</title>
	<atom:link href="http://www.atonometrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atonometrics.com</link>
	<description>Test &#38; Measurement for the PV Industry</description>
	<lastBuildDate>Mon, 06 May 2013 14:23:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Atonometrics and First Solar Coauthor Papers on Soiling Measurement for 39th IEEE PVSC</title>
		<link>http://www.atonometrics.com/atonometrics-and-first-solar-coauthor-papers-on-soiling-measurement-for-39th-ieee-pvsc/</link>
		<comments>http://www.atonometrics.com/atonometrics-and-first-solar-coauthor-papers-on-soiling-measurement-for-39th-ieee-pvsc/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:14:10 +0000</pubDate>
		<dc:creator>Admin-2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=241</guid>
		<description><![CDATA[Atonometrics and First Solar are coauthoring two papers on PV power plant soiling measurements for the 39th IEEE Photovoltaic Specialists Conference.  The conference will be held from June 16-21 in Tampa, Florida. In the first paper, &#8220;PV Module Soiling Measurement &#8230; <a href="http://www.atonometrics.com/atonometrics-and-first-solar-coauthor-papers-on-soiling-measurement-for-39th-ieee-pvsc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Atonometrics and First Solar are coauthoring two papers on PV power plant soiling measurements for the <a href="http://r20.rs6.net/tn.jsp?e=0011qzgjlOB0EpwunGv7Qw2lBAPyNSGDeG3kYcRdT1mnpgLINJtrz1fom4NLFKU4_RaGYQTgvWilmPoN1WBoKJ5Bh9twnSNid-LqG3UhfH6TlqzbJDifzqgDw==" target="_blank" shape="rect">39th IEEE Photovoltaic Specialists Conference</a>.  The conference will be held from June 16-21 in Tampa, Florida.</p>
<p>In the first paper, &#8220;<a href="http://r20.rs6.net/tn.jsp?e=0011qzgjlOB0EpwunGv7Qw2lBAPyNSGDeG3kYcRdT1mnpgLINJtrz1fom4NLFKU4_RaGYQTgvWilmPoN1WBoKJ5Bh9twnSNid-L0VaoPPsvoxseYvpemMQNLPMUTZRAyJAwsyyimuJGwbWmJWDpiEDSsOoDE6YKRUaOcCdfUml4XesupYXK_maVTMgklO0KXstZSjPbq_MxtiI8ZanFMp2tTotgYwZtqSVN" target="_blank" shape="rect">PV Module Soiling Measurement Uncertainty Analysis</a>,&#8221; we quantify the accuracy of measurements of PV power generation loss due to soiling of PV modules.</p>
<p>The second paper we&#8217;re presenting is titled &#8220;<a href="http://r20.rs6.net/tn.jsp?e=0011qzgjlOB0EpwunGv7Qw2lBAPyNSGDeG3kYcRdT1mnpgLINJtrz1fom4NLFKU4_RaGYQTgvWilmPoN1WBoKJ5Bh9twnSNid-L0VaoPPsvoxseYvpemMQNLPMUTZRAyJAwsyyimuJGwbWmJWDpiEDSsOoDE6YKRUaOcCdfUml4XesupYXK_maVTMgklO0KXstZSjPbq_MxtiI8ZanFMp2tTh0QCpvtcicj" target="_blank" shape="rect">Comparing PV Power Plant Soiling Measurements Extracted from PV Module Irradiance and Power Measurements</a>.&#8221;   In that work we use experiments and modeling to analyze the effects of non-uniform PV module soiling on perceived irradiance and measured power generation of PV modules.</p>
<p>We look forward to seeing you in Tampa!  Please <a href="mailto:info@atonometrics.com" target="_blank" shape="rect">contact us</a> to schedule a meeting during the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/atonometrics-and-first-solar-coauthor-papers-on-soiling-measurement-for-39th-ieee-pvsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atonometrics Selected to Speak at GTM Solar Summit 2013</title>
		<link>http://www.atonometrics.com/atonometrics-selected-to-speak-at-gtm-solar-summit-2013/</link>
		<comments>http://www.atonometrics.com/atonometrics-selected-to-speak-at-gtm-solar-summit-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:41:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=202</guid>
		<description><![CDATA[We&#8217;re excited to announce that Atonometrics has been selected to speak at the upcoming GTM Solar Sumit 2013, organized by Greentech Media.  The event will be held April 23-24, at The Wigwam Resort in Phoenix, Arizona.  We hope to see &#8230; <a href="http://www.atonometrics.com/atonometrics-selected-to-speak-at-gtm-solar-summit-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to announce that Atonometrics has been selected to speak at the upcoming <a href="http://www.greentechmedia.com/events/live/solar-summit-2013" target="_blank">GTM Solar Sumit 2013</a>, organized by <a href="http://www.greentechmedia.com/" target="_blank">Greentech Media</a>.  The event will be held April 23-24, at <a href="http://wigwamarizona.com/index.shtml" target="_blank">The Wigwam Resort</a> in Phoenix, Arizona.  We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/atonometrics-selected-to-speak-at-gtm-solar-summit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atonometrics Presents at NREL PV Module Reliability Workshop</title>
		<link>http://www.atonometrics.com/atonometrics-at-nrel-pv-module-reliability-workshop/</link>
		<comments>http://www.atonometrics.com/atonometrics-at-nrel-pv-module-reliability-workshop/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:04:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=197</guid>
		<description><![CDATA[Atonometrics presented at the recent 2013 NREL PV Module Reliability Workshop, held from February 26-27, 2013, in Golden Colorado.  The Atonometrics presentation, entitled &#8220;Literature Review of the Effects of UV Exposure on PV Modules&#8221; collects and summarizes some of the &#8230; <a href="http://www.atonometrics.com/atonometrics-at-nrel-pv-module-reliability-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Atonometrics presented at the recent <a title="NREL PV Module Reliability Workshop" href="http://www.nrel.gov/pv/pvmrw.html" target="_blank">2013 NREL PV Module Reliability Workshop</a>, held from February 26-27, 2013, in Golden Colorado.  The Atonometrics presentation, entitled &#8220;Literature Review of the Effects of UV Exposure on PV Modules&#8221; collects and summarizes some of the most important work quantifying the effects of UV radiation on PV modules.  The literature review can be found at the Atonometrics <a title="Downloads" href="http://www.atonometrics.com/downloads/" target="_blank">Downloads</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/atonometrics-at-nrel-pv-module-reliability-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 13-15, 2013:  Solar Power-GEN in San Diego, CA</title>
		<link>http://www.atonometrics.com/february-13-15-2013-solar-power-gen-in-san-diego-ca/</link>
		<comments>http://www.atonometrics.com/february-13-15-2013-solar-power-gen-in-san-diego-ca/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 22:04:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=191</guid>
		<description><![CDATA[Atonometrics will be exhibiting at the Solar Power-GEN Conference &#38; Exhibition to be held February 13-15, 2013 at the San Diego Convention Center in San Diego, California.  Please visit us at booth 223 to discuss our new field products, including &#8230; <a href="http://www.atonometrics.com/february-13-15-2013-solar-power-gen-in-san-diego-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Atonometrics will be exhibiting at the <a href="http://www.solar-powergen.com/index.html">Solar Power-GEN Conference &amp; Exhibition</a> to be held February 13-15, 2013 at the San Diego Convention Center in San Diego, California.  Please visit us at booth 223 to discuss our new field products, including our <a title="Soiling Measurement System for PV Modules" href="http://www.atonometrics.com/products/soiling-measurement-system-for-pv-modules/">Soiling Measurement System</a> and PV Module <a title="Degradation Measurement System for PV Modules" href="http://www.atonometrics.com/degradation-measurement-system-for-pv-modules/">Degradation Rate Measurement System</a>.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/february-13-15-2013-solar-power-gen-in-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atonometrics Expands Measurement System Portfolio</title>
		<link>http://www.atonometrics.com/atonometrics-expands-measurement-system-portfolio/</link>
		<comments>http://www.atonometrics.com/atonometrics-expands-measurement-system-portfolio/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:17:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=163</guid>
		<description><![CDATA[Atonometrics today introduced a new suite of offerings to its product portfolio: the Irradiance Measurement System, the PV Module Soiling Measurement System and the PV Module Degradation Measurement System. By quantifying the effects of various elements on PV plant performance &#8230; <a href="http://www.atonometrics.com/atonometrics-expands-measurement-system-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Atonometrics today introduced a new suite of offerings to its product portfolio: the Irradiance Measurement System, the PV Module Soiling Measurement System and the PV Module Degradation Measurement System. By quantifying the effects of various elements on PV plant performance using on-site testing, the tools allow operators to mitigate risk and maximize return on investment.</p>
<p>The Atonometrics Irradiance Measurement System transforms a cell or module planned for use at a project site into a PV reference device (PVRD) to measure insolation. Unlike current technologies, Atonometrics’ solution enables automatic compensation for changes in factors including seasonal effects, angle of incidence, spectral content and ratio of direct to diffuse radiation, resulting in better correlations with PV array power output.</p>
<p>In conjunction with the <a href="www.nrel.gov" target="_blank">National Renewable Energy Laboratory</a> (NREL), Atonometrics recently completed a study demonstrating the ability of PVRDs to reduce uncertainty in irradiance measurements to just ±2.4 percent, versus ±5.2 percent for other technologies.</p>
<p>The Atonometrics PV Module Soiling Measurement System calculates the impact on power generation caused by dust and foreign matter accumulation at a given site.</p>
<p>“Recent studies have shown that module soiling alone can cause monthly power loss rates of more than 10 percent, in turn reducing a project’s return on investment. Module degradation can also significantly impact plant performance both immediately and over the long term,” said Atonometrics president and CEO William Stueve. “By increasing the accuracy of measurements, we can offer key stakeholders a more robust data set to enhance project bankability and ensure installations are performing optimally at all times.”</p>
<p>Atonometrics will display its full product portfolio at booth #3578 during <a href="www.solarpowerinternational.com" target="_blank">Solar Power International</a>, September 10-13 in Orlando, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/atonometrics-expands-measurement-system-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 10-13, 2012:  Solar Power International in Orlando, Florida</title>
		<link>http://www.atonometrics.com/september-10-13-2012-solar-power-international-in-orlando-florida/</link>
		<comments>http://www.atonometrics.com/september-10-13-2012-solar-power-international-in-orlando-florida/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:59:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=153</guid>
		<description><![CDATA[Atonometrics will be exhibiting at Solar Power International show to be held September 10-13, 2012 at the Orange County Convention Center in Orlando, Florida.  Please visit us at booth 3578 to discuss our new field products, including our Irradiance Measurement &#8230; <a href="http://www.atonometrics.com/september-10-13-2012-solar-power-international-in-orlando-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Atonometrics will be exhibiting at Solar Power International show to be held September 10-13, 2012 at the Orange County Convention Center in Orlando, Florida.  Please visit us at booth 3578 to discuss our new field products, including our <a title="PV Power Plant Irradiance Measurement Equipment" href="http://www.atonometrics.com/products/pv-power-plant-irradiance-measurement-equipment/">Irradiance Measurement System</a> for PV Power Plants, which can also be used to quantify PV Module Soiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/september-10-13-2012-solar-power-international-in-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atonometrics Continuous Solar Simulator Featured in PHOTON International</title>
		<link>http://www.atonometrics.com/atonometrics-continuous-solar-simulator-featured-in-photon-international/</link>
		<comments>http://www.atonometrics.com/atonometrics-continuous-solar-simulator-featured-in-photon-international/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:12:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=132</guid>
		<description><![CDATA[We&#8217;re excited to note that the  Atonometrics Continuous Solar Simulator (CSS) and Light Soaking System was featured in the June, 2012 edition of PHOTON International. In that issue, Photon International describes the Atonometrics Continuous Solar Simulator as &#8220;ideal&#8221; for light &#8230; <a href="http://www.atonometrics.com/atonometrics-continuous-solar-simulator-featured-in-photon-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to note that the  <a href="http://www.atonometrics.com/products/light-soaking-chamber-and-continuous-solar-simulator-for-pv-modules/" shape="rect" target="_blank">Atonometrics Continuous Solar Simulator (CSS) and Light Soaking System</a> was featured in the June, 2012 edition of <a href="http://www.photon-international.com/" shape="rect" target="_blank">PHOTON International</a>.</p>
<p>In that issue, <em>Photon International </em>describes the Atonometrics Continuous Solar Simulator as &#8220;ideal&#8221; for light soaking studies of PV modules, noting the integrated I-V system, dual, large-area target planes and wide temperature range accessible during PV module testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/atonometrics-continuous-solar-simulator-featured-in-photon-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 10-12, 2012:  Intersolar North America in San Francisco</title>
		<link>http://www.atonometrics.com/july-10-12-2012-intersolar-north-america-in-san-francisco/</link>
		<comments>http://www.atonometrics.com/july-10-12-2012-intersolar-north-america-in-san-francisco/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 17:17:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=127</guid>
		<description><![CDATA[Atonometrics will be exhibiting at the Intersolar North America trade show to be held July 10-12, 2012 at the Moscone Center (West Hall, Level 2) in San Francisco. Please visit us at booth 8438 to discuss our latest product offerings.]]></description>
				<content:encoded><![CDATA[<p>Atonometrics will be exhibiting at the Intersolar North America trade show to be held July 10-12, 2012 at the Moscone Center (West Hall, Level 2) in San Francisco. Please visit us at booth 8438 to discuss our latest product offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/july-10-12-2012-intersolar-north-america-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 3-8, 2012:  38th IEEE Photovoltaic Specialists Conference in Austin, TX</title>
		<link>http://www.atonometrics.com/june-3-8-2012-38th-ieee-photovoltaic-specialists-conference-in-austin-tx/</link>
		<comments>http://www.atonometrics.com/june-3-8-2012-38th-ieee-photovoltaic-specialists-conference-in-austin-tx/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:34:34 +0000</pubDate>
		<dc:creator>Admin-2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=94</guid>
		<description><![CDATA[Please join Atonometrics at the 38th IEEE Photovoltaic Specialists Conference (PVSC) in Austin, TX.  We will be exhibiting at the conference in booth #406, and look forward to seeing you in person!]]></description>
				<content:encoded><![CDATA[<p>Please join Atonometrics at the<a title="38th IEEE PVSC" href="http://www.ieee-pvsc.org/PVSC38/" target="_blank"> 38th IEEE Photovoltaic Specialists Conference (PVSC)</a> in Austin, TX.  We will be exhibiting at the conference in booth #406, and look forward to seeing you in person!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/june-3-8-2012-38th-ieee-photovoltaic-specialists-conference-in-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 5-8, 2011: 26th European Photovoltaic Solar Energy Conference and Exhibition (26th EU PVSEC), Hamburg, Germany</title>
		<link>http://www.atonometrics.com/september-5-8-2011-26th-european-photovoltaic-solar-energy-conference-and-exhibition-26th-eu-pvsec-hamburg-germany/</link>
		<comments>http://www.atonometrics.com/september-5-8-2011-26th-european-photovoltaic-solar-energy-conference-and-exhibition-26th-eu-pvsec-hamburg-germany/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:55:41 +0000</pubDate>
		<dc:creator>Admin-2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.90.55.91/?p=65</guid>
		<description><![CDATA[Atonometrics will be exhibiting at the 26th EU PVSEC trade show to be held September 5-8, 2011 at the CCH Congress Centre and International Fair in Hamburg, Germany.  We look forward to seeing you there!]]></description>
				<content:encoded><![CDATA[<p>Atonometrics will be exhibiting at the 26th EU PVSEC trade show to be held September 5-8, 2011 at the CCH Congress Centre and International Fair in Hamburg, Germany.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/september-5-8-2011-26th-european-photovoltaic-solar-energy-conference-and-exhibition-26th-eu-pvsec-hamburg-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.atonometrics.com/feed/ ) in 1.15204 seconds, on May 26th, 2013 at 8:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2013 at 9:18 am UTC -->