<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atonometrics</title>
	<atom:link href="http://www.atonometrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atonometrics.com</link>
	<description>Test &#38; Measurement for the PV Industry</description>
	<lastBuildDate>Thu, 17 Nov 2011 22:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>June 3-8, 2012:  38th IEEE Photovoltaic Specialists Conference in Austin, TX</title>
		<link>http://www.atonometrics.com/june-3-8-2012-38th-ieee-photovoltaic-specialists-conference-in-austin-tx/</link>
		<comments>http://www.atonometrics.com/june-3-8-2012-38th-ieee-photovoltaic-specialists-conference-in-austin-tx/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:34:34 +0000</pubDate>
		<dc:creator>Atonometrics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atonometrics.com/?p=94</guid>
		<description><![CDATA[Please join Atonometrics at the 38th IEEE Photovoltaic Specialists Conference (PVSC) in Austin, TX.  We will exhibiting at the conference, and look forward to seeing you in person!]]></description>
			<content:encoded><![CDATA[<p>Please join Atonometrics at the<a title="38th IEEE PVSC" href="http://www.ieee-pvsc.org/PVSC38/" target="_blank"> 38th IEEE Photovoltaic Specialists Conference (PVSC)</a> in Austin, TX.  We will exhibiting at the conference, and look forward to seeing you in person!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/june-3-8-2012-38th-ieee-photovoltaic-specialists-conference-in-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 5-8, 2011: 26th European Photovoltaic Solar Energy Conference and Exhibition (26th EU PVSEC), Hamburg, Germany</title>
		<link>http://www.atonometrics.com/september-5-8-2011-26th-european-photovoltaic-solar-energy-conference-and-exhibition-26th-eu-pvsec-hamburg-germany/</link>
		<comments>http://www.atonometrics.com/september-5-8-2011-26th-european-photovoltaic-solar-energy-conference-and-exhibition-26th-eu-pvsec-hamburg-germany/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:55:41 +0000</pubDate>
		<dc:creator>Atonometrics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.90.55.91/?p=65</guid>
		<description><![CDATA[Atonometrics will be exhibiting at the 26th EU PVSEC trade show to be held September 5-8, 2011 at the CCH Congress Centre and International Fair in Hamburg, Germany.  We look forward to seeing you there!]]></description>
			<content:encoded><![CDATA[<p>Atonometrics will be exhibiting at the 26th EU PVSEC trade show to be held September 5-8, 2011 at the CCH Congress Centre and International Fair in Hamburg, Germany.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/september-5-8-2011-26th-european-photovoltaic-solar-energy-conference-and-exhibition-26th-eu-pvsec-hamburg-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 12-14, 2011:  Intersolar North America, San Francisco, CA, USA</title>
		<link>http://www.atonometrics.com/intersolar-north-america/</link>
		<comments>http://www.atonometrics.com/intersolar-north-america/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:50:10 +0000</pubDate>
		<dc:creator>Atonometrics</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://atonometrics.devdust2.com/?p=49</guid>
		<description><![CDATA[Atonometrics will be exhibiting at the Intersolar North America trade show to be held July 12-14, 2011 at the Moscone Center (West Hall) in San Francisco. Please visit us at booth L323 to discuss our latest product offerings.]]></description>
			<content:encoded><![CDATA[<p>Atonometrics will be exhibiting at the Intersolar North America trade show to be held July 12-14, 2011 at the Moscone Center (West Hall) in San Francisco.  Please visit us at booth L323 to discuss our latest product offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/intersolar-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atonometrics provides a Continuous Solar Simulator to Fraunhofer ISE for Light Soaking</title>
		<link>http://www.atonometrics.com/atonometrics-provides-a-continuous-solar-simulator-to-fraunhofer-ise-for-light-soaking/</link>
		<comments>http://www.atonometrics.com/atonometrics-provides-a-continuous-solar-simulator-to-fraunhofer-ise-for-light-soaking/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:38:24 +0000</pubDate>
		<dc:creator>Atonometrics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.90.55.91/?p=66</guid>
		<description><![CDATA[AUSTIN, Texas &#8211; July 1, 2011 Atonometrics, Inc., a global company providing test &#38; measurement solutions to the solar photovoltaic (PV) industry, announced today that it has installed and qualified a Continuous Solar Simulator at Fraunhofer ISE in Freiburg, Germany. &#8230; <a href="http://www.atonometrics.com/atonometrics-provides-a-continuous-solar-simulator-to-fraunhofer-ise-for-light-soaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AUSTIN, Texas &#8211; July 1, 2011</p>
<p>Atonometrics, Inc., a global company providing test &amp; measurement solutions to the solar photovoltaic (PV) industry, announced today that it has installed and qualified a Continuous Solar Simulator at Fraunhofer ISE in Freiburg, Germany. The system includes an integrated I-V measurement system and will be used for Light Soak tests of full-size PV modules.</p>
<p>“Atonometrics’ Continuous Solar Simulator with integrated I-V measurement system provides important new capabilities as we work to increase the adoption of PV around the world,” said Frank Neuberger, Head of CalLab PV Modules.</p>
<p>“Fraunhofer ISE is one of the world’s premier solar testing and research laboratories,” said William Stueve, Atonometrics president and CEO. “We are very excited to be working with Fraunhofer to improve the quality and reliability of solar panels.”</p>
<p><strong>About Fraunhofer ISE</strong><br />
For almost 20 years, module manufacturers worldwide have been making use of the precision measurements carried out at the CalLab PV Modules at Fraunhofer ISE.</p>
<p><strong>About Atonometrics, Inc.</strong><br />
Atonometrics, based in Texas, provides test &amp; measurement solutions to PV module manufacturers and testing agencies worldwide. Atonometrics will be exhibiting at Intersolar North America 2011 in San Francisco’s Moscone Center West Hall from July 12-14, booth number L323.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/atonometrics-provides-a-continuous-solar-simulator-to-fraunhofer-ise-for-light-soaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19-24, 2011:  IEEE Photovoltaics Specialist Conference, Seattle, WA, USA</title>
		<link>http://www.atonometrics.com/ieee-photovoltaics-specialist-conference/</link>
		<comments>http://www.atonometrics.com/ieee-photovoltaics-specialist-conference/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:50:25 +0000</pubDate>
		<dc:creator>Atonometrics</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://atonometrics.devdust2.com/?p=50</guid>
		<description><![CDATA[Atonometrics presented a paper on PV module light soaking effects at the IEEE Photovoltaics Specialist Conference held June 19-24, 2011, in Seattle, Washington. The paper, entitled &#8220;Light Soaking Effects on Photovoltaic Modules: Overview And Literature Review,&#8221; presents a summary of &#8230; <a href="http://www.atonometrics.com/ieee-photovoltaics-specialist-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Atonometrics presented a paper on PV module light soaking effects at the IEEE Photovoltaics Specialist Conference held June 19-24, 2011, in Seattle, Washington.  The paper, entitled &#8220;Light Soaking Effects on Photovoltaic Modules: Overview And Literature Review,&#8221; presents a summary of light-induced changes in PV materials that will be valuable for technologists working in the field.  A preprint of the paper is available on our <a href="http://atonometrics.devdust2.com/downloads/" target="_blank">Downloads</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/ieee-photovoltaics-specialist-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16-17, 2011:  NREL PV Module Reliability Workshop, Golden, CO, USA</title>
		<link>http://www.atonometrics.com/pv-module-reliability-workshop/</link>
		<comments>http://www.atonometrics.com/pv-module-reliability-workshop/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:52:51 +0000</pubDate>
		<dc:creator>Atonometrics</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://atonometrics.devdust2.com/?p=51</guid>
		<description><![CDATA[Atonometrics attended the PV Module Reliability Workshop hosted by the National Renewable Energy Laboratory (NREL) in Golden, Colorado, on February 16 and 17, 2011. At the workshop, Atonometrics presented the poster &#8220;Literature Review of Light Soaking Effects on PV Modules&#8221;. &#8230; <a href="http://www.atonometrics.com/pv-module-reliability-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Atonometrics attended the PV Module Reliability Workshop hosted by the National Renewable Energy Laboratory (NREL) in Golden, Colorado, on February 16 and 17, 2011.  At the workshop, Atonometrics presented the poster &#8220;Literature Review of Light Soaking Effects on PV Modules&#8221;.  A soft copy of the poster may be downloaded from the workshop site <a href="http://www1.eere.energy.gov/solar/pv_module_reliability_workshop_2011.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/pv-module-reliability-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atonometrics Partners with Westpak Laboratories on UV Exposure Testing of Photovoltaic Modules</title>
		<link>http://www.atonometrics.com/atonometrics-partners-with-westpak-laboratories-on-uv-exposure-testing-of-photovoltaic-modules/</link>
		<comments>http://www.atonometrics.com/atonometrics-partners-with-westpak-laboratories-on-uv-exposure-testing-of-photovoltaic-modules/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:45:16 +0000</pubDate>
		<dc:creator>Atonometrics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.90.55.91/?p=67</guid>
		<description><![CDATA[SAN FRANCISCO, California – July 2010 Atonometrics, Inc., an American company providing capital equipment to photovoltaic (PV) module manufacturers, today announced that Westpak Laboratories has selected the Atonometrics UV Exposure System to test and certify PV modules. &#8220;PV module testing &#8230; <a href="http://www.atonometrics.com/atonometrics-partners-with-westpak-laboratories-on-uv-exposure-testing-of-photovoltaic-modules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, California – July 2010</p>
<p>Atonometrics, Inc., an American company providing capital equipment to photovoltaic (PV) module manufacturers, today announced that Westpak Laboratories has selected the Atonometrics UV Exposure System to test and certify PV modules.</p>
<p>&#8220;PV module testing is an exciting and growing market,&#8221; said Herb Schueneman, CEO of Westpak. &#8220;Ensuring PV safety, quality, and reliability is a natural extension of our mission and capabilities.”</p>
<p>&#8220;Atonometrics is proud to support a world-class testing lab such as Westpak,&#8221; said William Stueve, CEO of Atonometrics. &#8220;We are excited that our products are gaining acceptance by PV module manufacturers and testing agencies worldwide.&#8221;</p>
<p><strong>About Westpak, Inc.</strong><br />
Established in 1986, Westpak is a leading independent environmental testing company with laboratories in California. Westpak specializes in product, reliability, distribution, packaging and related custom testing services. Westpak’s clients include global solar manufacturers, as well as leading Fortune 500 companies.</p>
<p><strong>About Atonometrics, Inc.</strong><br />
Atonometrics, based in Texas, provides test &amp; measurement equipment to PV module manufacturers and testing agencies worldwide. Atonometrics will be exhibiting at Intersolar North America 2010 in San Francisco’s Moscone Center West Hall from July 13-15, booth number 8116.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atonometrics.com/atonometrics-partners-with-westpak-laboratories-on-uv-exposure-testing-of-photovoltaic-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.atonometrics.com/feed/ ) in 0.98459 seconds, on Feb 23rd, 2012 at 8:50 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 9:50 am UTC -->
